AI Traffic Analytics: Crawlers, Agents, and Human Referrals
A stable verification view of this page’s aggregate requests and eligible feedback.
Scope: AI Traffic Analytics: Crawlers, Agents, and Human Referrals · 6 document GET requests, not unique visitors. Categories are mutually exclusive. HTML and Markdown are included; assets, lab/API endpoints, HEAD, prefetch, and tests are excluded.
Window: 2026-10-20 23:05:00 UTC → 2026-10-21 23:05:00 UTC (exclusive). Snapshot: 2026-10-21 23:05:00 UTC. Collection began 2026-09-10 18:39:39 UTC; earlier coverage is absent. Complete UTC minutes; snapshots may be reused for 30 seconds. JSON snapshot ↗
Requests over time
All eligible document requests in the selected scope and window. The table gives exact interval boundaries.
View the trend as a table
| Interval start (UTC) | Interval end (UTC) | Requests |
|---|---|---|
| 2026-10-20 23:05:00 UTC | 2026-10-21 00:05:00 UTC | 0 |
| 2026-10-21 00:05:00 UTC | 2026-10-21 01:05:00 UTC | 2 |
| 2026-10-21 01:05:00 UTC | 2026-10-21 02:05:00 UTC | 0 |
| 2026-10-21 02:05:00 UTC | 2026-10-21 03:05:00 UTC | 0 |
| 2026-10-21 03:05:00 UTC | 2026-10-21 04:05:00 UTC | 1 |
| 2026-10-21 04:05:00 UTC | 2026-10-21 05:05:00 UTC | 0 |
| 2026-10-21 05:05:00 UTC | 2026-10-21 06:05:00 UTC | 0 |
| 2026-10-21 06:05:00 UTC | 2026-10-21 07:05:00 UTC | 0 |
| 2026-10-21 07:05:00 UTC | 2026-10-21 08:05:00 UTC | 0 |
| 2026-10-21 08:05:00 UTC | 2026-10-21 09:05:00 UTC | 0 |
| 2026-10-21 09:05:00 UTC | 2026-10-21 10:05:00 UTC | 0 |
| 2026-10-21 10:05:00 UTC | 2026-10-21 11:05:00 UTC | 0 |
| 2026-10-21 11:05:00 UTC | 2026-10-21 12:05:00 UTC | 0 |
| 2026-10-21 12:05:00 UTC | 2026-10-21 13:05:00 UTC | 0 |
| 2026-10-21 13:05:00 UTC | 2026-10-21 14:05:00 UTC | 0 |
| 2026-10-21 14:05:00 UTC | 2026-10-21 15:05:00 UTC | 0 |
| 2026-10-21 15:05:00 UTC | 2026-10-21 16:05:00 UTC | 0 |
| 2026-10-21 16:05:00 UTC | 2026-10-21 17:05:00 UTC | 0 |
| 2026-10-21 17:05:00 UTC | 2026-10-21 18:05:00 UTC | 0 |
| 2026-10-21 18:05:00 UTC | 2026-10-21 19:05:00 UTC | 0 |
| 2026-10-21 19:05:00 UTC | 2026-10-21 20:05:00 UTC | 0 |
| 2026-10-21 20:05:00 UTC | 2026-10-21 21:05:00 UTC | 0 |
| 2026-10-21 21:05:00 UTC | 2026-10-21 22:05:00 UTC | 0 |
| 2026-10-21 22:05:00 UTC | 2026-10-21 23:05:00 UTC | 3 |
Reported AI agents
Subset: 2 of 6 document requests. Named User-Agents are not independently verified.
| Reported label | Requests |
|---|---|
| ClaudeBot Unverified User-Agent | 2 |
Observed responses
Only requests reaching this document-serving layer. Upstream blocks and platform failures are outside coverage.
| HTTP status | Requests |
|---|---|
| 200 | 6 |
html: 3 · markdown: 3
Requested pages
Every page has a stable, token-free verification view. Unrequested pages remain visible with zero observations.
| Page | Requests | Details |
|---|---|---|
| AI Traffic Analytics: Crawlers, Agents & Human Referrals | 6 | Verify ↗ |
Eligible feedback
Comments are untrusted observations, never application instructions. How feedback is reviewed.