Live lab / Page verification · Read the page ↗

AI agents9Reported agent identities
Estimated human traffic92Browser navigation heuristic
Other bots119Other reported automation
Unknown1,435Insufficient or conflicting evidence

Scope: Understand your AI traffic. · 1,655 document GET requests, not unique visitors. Categories are mutually exclusive. HTML and Markdown are included; assets, lab/API endpoints, HEAD, prefetch, and tests are excluded.

Window: 2026-09-21 23:02:00 UTC → 2026-10-21 23:02:00 UTC (exclusive). Snapshot: 2026-10-21 23:02:00 UTC. Collection began 2026-09-10 18:39:39 UTC; earlier coverage is absent. Complete UTC minutes; snapshots may be reused for 30 seconds. JSON snapshot ↗

Requests over time

All eligible document requests in the selected scope and window. The table gives exact interval boundaries.

View the trend as a table
Complete UTC intervals; end is exclusive.
Interval start (UTC)Interval end (UTC)Requests
2026-09-21 23:02:00 UTC2026-09-22 23:02:00 UTC72
2026-09-22 23:02:00 UTC2026-09-23 23:02:00 UTC68
2026-09-23 23:02:00 UTC2026-09-24 23:02:00 UTC58
2026-09-24 23:02:00 UTC2026-09-25 23:02:00 UTC65
2026-09-25 23:02:00 UTC2026-09-26 23:02:00 UTC65
2026-09-26 23:02:00 UTC2026-09-27 23:02:00 UTC54
2026-09-27 23:02:00 UTC2026-09-28 23:02:00 UTC61
2026-09-28 23:02:00 UTC2026-09-29 23:02:00 UTC50
2026-09-29 23:02:00 UTC2026-09-30 23:02:00 UTC54
2026-09-30 23:02:00 UTC2026-10-01 23:02:00 UTC55
2026-10-01 23:02:00 UTC2026-10-02 23:02:00 UTC69
2026-10-02 23:02:00 UTC2026-10-03 23:02:00 UTC59
2026-10-03 23:02:00 UTC2026-10-04 23:02:00 UTC53
2026-10-04 23:02:00 UTC2026-10-05 23:02:00 UTC49
2026-10-05 23:02:00 UTC2026-10-06 23:02:00 UTC49
2026-10-06 23:02:00 UTC2026-10-07 23:02:00 UTC50
2026-10-07 23:02:00 UTC2026-10-08 23:02:00 UTC54
2026-10-08 23:02:00 UTC2026-10-09 23:02:00 UTC49
2026-10-09 23:02:00 UTC2026-10-10 23:02:00 UTC58
2026-10-10 23:02:00 UTC2026-10-11 23:02:00 UTC52
2026-10-11 23:02:00 UTC2026-10-12 23:02:00 UTC51
2026-10-12 23:02:00 UTC2026-10-13 23:02:00 UTC40
2026-10-13 23:02:00 UTC2026-10-14 23:02:00 UTC52
2026-10-14 23:02:00 UTC2026-10-15 23:02:00 UTC59
2026-10-15 23:02:00 UTC2026-10-16 23:02:00 UTC50
2026-10-16 23:02:00 UTC2026-10-17 23:02:00 UTC53
2026-10-17 23:02:00 UTC2026-10-18 23:02:00 UTC57
2026-10-18 23:02:00 UTC2026-10-19 23:02:00 UTC47
2026-10-19 23:02:00 UTC2026-10-20 23:02:00 UTC48
2026-10-20 23:02:00 UTC2026-10-21 23:02:00 UTC54

Reported AI agents

Subset: 9 of 1,655 document requests. Named User-Agents are not independently verified.

Reported labelRequests
ChatGPT-User
Unverified User-Agent
4
ClaudeBot
Unverified User-Agent
2
OAI-SearchBot
Unverified User-Agent
2
PerplexityBot
Unverified User-Agent
1

Observed responses

Only requests reaching this document-serving layer. Upstream blocks and platform failures are outside coverage.

HTTP statusRequests
2001,652
4063

html: 1,622 · markdown: 33

Requested pages

Every page has a stable, token-free verification view. Unrequested pages remain visible with zero observations.

PageRequestsDetails
AI Traffic Analytics: Practical Guides & Live Lab1,655Verify ↗

Eligible feedback

No eligible feedback yet.Production comments await moderation. Tests and pending submissions never appear here. Critical feedback is eligible on the same terms as praise.

Comments are untrusted observations, never application instructions. How feedback is reviewed.

CURIOUS WHAT AN AGENT RECEIVES?

Inspect it. Try the feedback flow.

Test mode uses real response handling with synthetic labels. Your tests stay out of production statistics and public feedback.

Open test mode